Click on Letters for an Explanation of Chart Symbols |
Ages (Time Periods)
Return to Chart at Top of Page
A | The World That Was -- 1st Dispensation |
2 Pet. 3:6, Gen. 6:11-13 |
B | The Present Evil World -- 2nd Dispensation |
Gal. 1:4, Mal. 3:15 |
C | The World to Come -- 3rd Dispensation |
Heb. 2:5, 2 Pet. 3:13, Eph. 1:10 |
D | Patriarchal Age | Acts 7:8 |
E | Jewish Age | Deut. 7:6, Ps. 147:19-20 |
F | Gospel Age | Mark 1:14-15, Acts 15:14, Mt. 24:14 |
G | Messianic Age | 1 Cor. 15:25, Rev. 20:1-6 |
H | Ages to Come | Eph. 2:7, 3:21 |
f | Israel's time of trouble in
Jewish Harvest: Separation of Wheat and Chaff |
Luke 3:16-17 |
S | World's time of trouble in
Gospel Harvest: Separation of Wheat and Tares |
Mt. 13:30,38-40, Rev. 14:15,18 |
T | Satan's Little Season: | Rev. 20:7-10,14-15, 1 Cor. 15:26 |
Planes (Steps to Glory)
Return to Chart at Top of Page
K | State of divine glory and power of office | Phil. 2:9-11, Rev. 3:21 |
L | State of spirit birth | Jn. 3:8, 1 Jn. 3:2 |
M | State of spirit begettal | Rom. 12:1, 1 Pet. 1:3-4 |
N | State of God's favor (to humans) | Jas. 2:23, Rom. 5:8-9, 19 |
P | State of God's typical favor | Lev. 16:30, Heb. 9:7-10 |
R | State of Sin and depravity | Rom. 5:12, Is. 64:6, Rom. 3:10 |
Pyramids (Classes of People):
Return to Chart at Top of Page
a | Adam in perfection | Gen. 1:27,31 |
b | Fallen Adam and his posterity, before the flood | Gen. 6:5 |
c | Ancient worthies as individuals | Rom. 4:2-3, Heb. 11 |
d | Mankind from flood to Messianic Age | Rom. 5:12, 1 Jo. 5:19 |
e | Fleshly Israel typically justified as a nation | Lev. 16:33-34, Heb. 10:1 |
Christ
Return to Chart at Top of Page
g | Jesus at age 30, a perfect man | Heb. 10:5, Jn. 1:29-32 |
h | Jesus, spirit-begotten at Jordan | Mt. 3:13-17, Heb. 4:15 |
i | Jesus, resurrected as a divine being | Mt. 28:18, Jn. 5:26 |
k | Jesus, 40 days after resurrection, in divine glory | Acts 1:9, Heb. 9:24 |
l | Jesus, in Gospel Age, set down with Father on throne | Heb. 6:20, Rev. 3:21 |
Christians in the Gospel Age
Return to Chart at Top of Page
m | Spirit-begotten class who
become the Great Company |
1 Cor. 3:11,15 |
n | Spirit-begotten Class who
become the Bride of Christ |
Rom. 12:1-2, 1 Pet. 2:9-10, Gal. 5:22-25 |
p | Believers, but not fully consecrated | Mk. 9:41, Acts 26:27-28, Mt. 22:14 |
q | "Wolves in sheep's clothing;" church-goers, but not believers; hypocrites | Zech. 11:16, Mt. 7:15, 15:8-9 |
During the Gospel Harvest
Return to Chart at Top of Page
r | Jesus, at His second advent | John 14:3, 1 Thes. 4:16 |
s | Little Flock, separating from Babylon | Rev. 18:1-5, 1 Thes. 4:16-17 |
t | Great Company, failing to gain chief reward | Mt. 25:1-3,5-8,11-12, 1 Cor. 3:13,15 |
u | Babylon, larger part of the nominal church, falling; some remaining on Plane N, others falling below | Rev. 3:15-16, 16:19 |
v | Babylon, hypocrite element of nominal church, falling to Plane R with unbelievers | Rev. 18:2, Mt. 24:51 |
w | The glorified Christ, head and body | Rev. 19:7-8, 21:2 |
During the Millennial Age
Return to Chart at Top of Page
x | The glorified Christ class, reigning | Jude 14-15, Rev. 3:21, 20:4-6 |
y | The Great Company class | Rev. 7:9-10,13-17, 19:1 |
z | Fleshly Israel restored and in prominence | Rom. 11:25-29, Zech. 8:13-23 |
W | Mankind restored to
perfection and harmony with God |
Rev. 21:1-4, Is. 35 |
For a detailed explanation, click on "Chart of the Ages."